HBCU Postering Campaigns
| College Name | City | State | Total Enrollment |
| Alabama State University | Montgomery | AL | 5335 |
| Alabama Agricultural and Mechanical University | Normal | AL | 4625 |
| Tuskegee University | Tuskegee | AL | 3217 |
| Oakwood College | Huntsville | AL | 1451 |
| Talladega College | Talladega | AL | 1027 |
| Stillman College | Tuscaloosa | AL | 953 |
| Miles College | Fairfield | AL | 820 |
| Selma University | Selma | AL | 504 |
| University of Arkansas at Pine Bluff | Pine Bluff | AR | 4075 |
| Philander Smith College | Little Rock | AR | 915 |
| Arkansas Baptist College | Little Rock | AR | 411 |
| University of the District of Columbia | Washington | DC | 10608 |
| Howard University | Washington | DC | 10538 |
| Delaware State University | Dover | DE | 3301 |
| Florida Agricultural and Mechanical University | Tallahassee | FL | 9618 |
| Bethune-Cookman College | Daytona Beach | FL | 2210 |
| Florida Memorial College | Miami | FL | 1463 |
| Edward Waters College | Jacksonville | FL | 850 |
| Clark Atlanta University | Atlanta | GA | 5100 |
| Albany State College | Albany | GA | 3257 |
| Savannah State College | Savannah | GA | 3198 |
| Morehouse College | Atlanta | GA | 3150 |
| Fort Valley State College | Fort Valley | GA | 2743 |
| Spelman College | Atlanta | GA | 2075 |
| Morris Brown College | Atlanta | GA | 1858 |
| Paine College | Augusta | GA | 723 |
| Chicago State University | Chicago | IL | 9509 |
| Martin University | Indianapolis | IN | 728 |
| Kentucky State University | Frankfort | KY | 2485 |
| Southern University A&M College | Baton Rouge | LA | 10223 |
| Grambling State University | Grambling | LA | 8889 |
| Southern University at New Orleans | New Orleans | LA | 4335 |
| Xavier University of Louisiana | New Orleans | LA | 3318 |
| Dillard University | New Orleans | LA | 1595 |
| Morgan State University | Baltimore | MD | 5729 |
| Bowie State University | Bowie | MD | 4946 |
| University of Maryland-Eastern Shore | Princess Anne | MD | 2637 |
| Coppin State College | Baltimore | MD | 2560 |
| Sojourner-Douglass College | Baltimore | MD | 218 |
| Marygrove College | Detroit | MI | 1144 |
| Lincoln University | Jefferson City | MO | 3623 |
| Harris Stowe State College | St. Louis | MO | 1771 |
| Jackson State University | Jackson | MS | 6346 |
| Alcorn State University | Lorman | MS | 2712 |
| Mississippi Valley State University | Itta Bena | MS | 2531 |
| Rust College | Holly Springs | MS | 1180 |
| Tougaloo College | Tougaloo | MS | 1153 |
| North Carolina Agricultural & Technical State University | Greensboro | NC | 7973 |
| North Carolina Central University | Durham | NC | 5635 |
| Fayetteville State University | Fayetteville | NC | 4032 |
| Winston-Salem State University | Winston-Salem | NC | 2817 |
| Shaw University | Raleigh | NC | 2504 |
| Elizabeth City State University | Elizabeth City | NC | 2130 |
| Saint Augustine's College | Raleigh | NC | 1725 |
| Johnson C. Smith University | Charlotte | NC | 1393 |
| Barber-Scotia College | Concord | NC | 732 |
| Livingstone College | Salisbury | NC | 676 |
| Bennett College | Greensboro | NC | 663 |
| City University of New York-Technical College | Brooklyn | NY | 10786 |
| City University of New York-York College | Jamaica | NY | 6869 |
| City University of New York-Medgar Evers College | Brooklyn | NY | 5011 |
| Central State University | Wilberforce | OH | 3086 |
| Wilberforce University | Wilberforce | OH | 845 |
| Langston University | Langston | OK | 2500 |
| Cheyney University of Pennsylvania | Cheyney | PA | 1519 |
| Lincoln University | Lincoln University | PA | 1445 |
| South Carolina State University | Orangeburg | SC | 5071 |
| Benedict College | Columbia | SC | 1266 |
| Morris College | Sumter | SC | 938 |
| Claflin College | Orangeburg | SC | 850 |
| Voorhees College | Denmark | SC | 723 |
| Tennessee State University | Nashville | TN | 7851 |
| LeMoyne-Owen College | Memphis | TN | 1321 |
| Fisk University | Nashville | TN | 940 |
| Knoxville College | Knoxville | TN | 844 |
| Lane College | Jackson | TN | 744 |
| Texas Southern University | Houston | TX | 10639 |
| Prarie View A&M University | Prarie View | TX | 5635 |
| Paul Quinn College | Dallas | TX | 670 |
| Huston-Tillotson College | Austin | TX | 539 |
| Jarvis Christian College | Hawkins | TX | 497 |
| Texas College | Tyler | TX | 452 |
| Wiley College | Marshall | TX | 410 |
| Southwestern Christian College | Terrell | TX | 254 |
| Norfolk State University | Norfolk | VA | 8652 |
| Hampton University | Hampton | VA | 5319 |
| Virginia State University | Petersburg | VA | 3565 |
| Virginia Union University | Richmond | VA | 1549 |
| Saint Paul's College | Lawrenceville | VA | 609 |
| West Virginia State College | Institute | WV | 4756 |
| Bluefield State College | Bluefield | WV | 2613 |
| 290,705.00 |