<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collegiate Promotions</title>
	<atom:link href="http://www.collegiatepromotions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegiatepromotions.com</link>
	<description>NAM Youth Marketing Specialists</description>
	<lastBuildDate>Thu, 21 Mar 2013 18:03:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apps getting ahead of browsers</title>
		<link>http://www.collegiatepromotions.com/2013/03/apps-getting-ahead-of-browsers/</link>
		<comments>http://www.collegiatepromotions.com/2013/03/apps-getting-ahead-of-browsers/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:03:05 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3412</guid>
		<description><![CDATA[Mediapost.com reports that U.S consumers are spent more on apps in 2012 than through search engines or browsers (citing data from comScore). This difference depends on the device though. People who use phones are more likely to buy apps than people who use tablet devices. For instance, App use is 7 times higher than with [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Mediapost.com reports that U.S consumers are spent more on apps in 2012 than through search engines or browsers (citing data from comScore).</p>
<p style="text-align: left;">This difference depends on the device though. People who use phones are more likely to buy apps than people who use tablet devices. For instance, App use is 7 times higher than with browsers on iPhones. On the other hand, app use is only 2 times higher compared to browser use on the iPad.</p>
<p style="text-align: left;">For more: <a href="http://www.mediapost.com/publications/article/196317/apps-outpacing-browsers-on-smartphones-72.html#axzz2OC5mTMZe">http://www.mediapost.com/publications/article/196317/apps-outpacing-browsers-on-smartphones-72.html#axzz2OC5mTMZe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/03/apps-getting-ahead-of-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to promote word of mouth by giving stuff away – 3 Key Points</title>
		<link>http://www.collegiatepromotions.com/2013/03/how-to-promote-word-of-mouth-by-giving-stuff-away-3-key-points/</link>
		<comments>http://www.collegiatepromotions.com/2013/03/how-to-promote-word-of-mouth-by-giving-stuff-away-3-key-points/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:38:23 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[College Advertising]]></category>
		<category><![CDATA[College Marketing]]></category>
		<category><![CDATA[How to Market to College Students]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3408</guid>
		<description><![CDATA[Our society is swamped with ads and brands drowning each other out. Marketing in this environment is often a race to the bottom. The solution? Give your stuff away. The battle for attention is quickly won by anything that’s free. If the market likes it then you just won yourself some customers. The more stuff [...]]]></description>
				<content:encoded><![CDATA[<p>Our society is swamped with ads and brands drowning each other out. Marketing in this environment is often a race to the bottom.</p>
<p>The solution?</p>
<p>Give your stuff away.</p>
<p>The battle for attention is quickly won by anything that’s free. If the market likes it then you just won yourself some customers.</p>
<p>The more stuff in the hands of your customers the greater the chances that they’ll talk about it with their friends and colleagues.</p>
<p>But it’s important to be aware of where your market is. You shouldn’t just give away your stuff to just anybody.</p>
<p>When you do find your market, give them something they’ll actually like. Knowing your target market isn’t worth anything if you don’t cater to the things that make them unique. The more useful it is to them the greater the chances they’ll talk about your brand to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/03/how-to-promote-word-of-mouth-by-giving-stuff-away-3-key-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student spending increases this year</title>
		<link>http://www.collegiatepromotions.com/2013/03/student-spending-increases-this-year/</link>
		<comments>http://www.collegiatepromotions.com/2013/03/student-spending-increases-this-year/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:32:17 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[College Marketing]]></category>
		<category><![CDATA[How to Market to College Students]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3317</guid>
		<description><![CDATA[Marketingcharts.com compiled a statistical analysis that revealed an increase in college student discretionary spending. This year the figure is $405 billion, up 5% from last year&#8217;s $385 billion. Student enrollment increased by 600,000 this year so this is part of the cause of the increased expenditure. But discretionary spending per student still increased from around [...]]]></description>
				<content:encoded><![CDATA[<p>Marketingcharts.com compiled a statistical analysis that revealed an increase in college student discretionary spending. This year the figure is $405 billion, up 5% from last year&#8217;s $385 billion.</p>
<p>Student enrollment increased by 600,000 this year so this is part of the cause of the increased expenditure. But discretionary spending per student still increased from around $4000 last year to $5,559 this year.</p>
<p>Part of the market spending will come at the expense of tuition room, class materials, and board (non-discretionary spending). Last year $299 billion was spent on such spending, this year it is $285 billion.</p>
<p>A major portion of those extra expenditures will go to food. 1 in 3 college students are spending more on groceries. The analysis also reveals increased spending on entertainment, technology, and personal care services and products. <a title="More information" href=" http://www.marketingcharts.com/wp/direct/total-college-student-discretionary-spending-up-40-this-year-23413/">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/03/student-spending-increases-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students Prefer Viewing their Media on Multiple Platforms</title>
		<link>http://www.collegiatepromotions.com/2013/01/college-students-prefer-viewing-their-media-on-multiple-platforms/</link>
		<comments>http://www.collegiatepromotions.com/2013/01/college-students-prefer-viewing-their-media-on-multiple-platforms/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:12:38 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[College Advertising]]></category>
		<category><![CDATA[College Marketing]]></category>
		<category><![CDATA[How to Market to College Students]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3154</guid>
		<description><![CDATA[Young viewers continue to watch a lot of videos on the internet. A Nielson report confirms that for 18-24 year olds the time spent amounts to an hour and a half each week.  Half of the users use their smartphones while they are watching TV. Compared to other demographics, video streaming makes up a large [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3155" alt="demo_small_multi_platform" src="http://www.collegiatepromotions.com/wp-content/uploads/2013/01/demo_small_multi_platform.jpg" width="198" height="72" />Young viewers continue to watch a lot of videos on the internet. A Nielson report confirms that for 18-24 year olds the time spent amounts to an hour and a half each week.  Half of the users use their smartphones while they are watching TV.</p>
<p>Compared to other demographics, video streaming makes up a large chunk of how college students spend their time – 18% of their time is spent watching streaming video, and the remaining time of 82% is spent watching television.</p>
<p>Other interesting statistics reveal that those students living at home as oppose to college dorms are more likely to own devices such as DVR and tablets and gaming consoles; aside from Cable TV which is marked at 98% and 96% respectively.</p>
<p>15% of college students own a tablet, but only 8% of those identifying themselves as “independent-household members” own one.</p>
<p style="text-align: left;">Source: <a href="http://www.mediapost.com/publications/article/190768/college-kids-favor-multiplatform-viewing.html?edition=55387#axzz2HxwssZ22">http://www.mediapost.com/publications/article/190768/college-kids-favor-multiplatform-viewing.html?edition=55387#axzz2HxwssZ22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/01/college-students-prefer-viewing-their-media-on-multiple-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Gangnam Style’ artist does ad for Wonderful Pistachios</title>
		<link>http://www.collegiatepromotions.com/2013/01/gangnam-style-artist-does-ad-for-wonderful-pistachios/</link>
		<comments>http://www.collegiatepromotions.com/2013/01/gangnam-style-artist-does-ad-for-wonderful-pistachios/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:10:59 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[College Advertising]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3147</guid>
		<description><![CDATA[The 30 second ad will be played during the Super Bowl featuring ‘Psy’ (Park Jae-sang). It will be played during the third quarter of the game. The ad will continue to play after the super bowl on other cable channels and prime-time TV. The key to the strategy will be the combined effort of heavy [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3148" alt="psy-gangnam-style-1" src="http://www.collegiatepromotions.com/wp-content/uploads/2013/01/psy-gangnam-style-1.jpeg" width="146" height="111" />The 30 second ad will be played during the Super Bowl featuring ‘Psy’ (Park Jae-sang). It will be played during the third quarter of the game. The ad will continue to play after the super bowl on other cable channels and prime-time TV.<br />
The key to the strategy will be the combined effort of heavy ad efforts in addition to in store appearances of the brand.</p>
<blockquote><p>“The key is that consumers see our ads, then ‘bump into’ the product when they’re in store,”.</p></blockquote>
<p>Social media will also be employed to boost exposure for the ad, tapping into Facebook to give users a chance for a sweepstakes for a 12 month car lease for Mercedes Benz SLK 250 (which also happens to be the car that Psy drives).</p>
<p>The pistachio brand also asked YouTube stars to create parodies of the video once it’s been released.</p>
<p>The brand will also increase in store promotion efforts. Free-standing displays will be found in stores number 50 thousand.</p>
<p style="text-align: left;">For more detail: <a href="http://www.mediapost.com/publications/article/190728/psy-does-super-bowl-ad-for-wonderful-pistachios.html?edition=55344#axzz2HySidO5X">http://www.mediapost.com/publications/article/190728/psy-does-super-bowl-ad-for-wonderful-pistachios.html?edition=55344#axzz2HySidO5X</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/01/gangnam-style-artist-does-ad-for-wonderful-pistachios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines versus Social Referrals: SEO and Social Channels</title>
		<link>http://www.collegiatepromotions.com/2013/01/search-engines-versus-social-referrals-seo-and-social-channels/</link>
		<comments>http://www.collegiatepromotions.com/2013/01/search-engines-versus-social-referrals-seo-and-social-channels/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 19:07:37 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[College Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3145</guid>
		<description><![CDATA[In the early years of the internet finding information was achieved through link aggregators and tree guides. At some point came search engines with increasingly sophisticated search algorithms came along. An additional way to reach consumers, however, came in the form of social referrals with the increasing use of services such as Facebook and Twitter. [...]]]></description>
				<content:encoded><![CDATA[<p>In the early years of the internet finding information was achieved through link aggregators and tree guides. At some point came search engines with increasingly sophisticated search algorithms came along.</p>
<p>An additional way to reach consumers, however, came in the form of social referrals with the increasing use of services such as Facebook and Twitter. Social referrals of course is not new. Links have been shared with colleagues and friends since close to the beginning of when the internet went mainstream. These services have only made that process more prominent.</p>
<p>For instance, a person’s network connections have been considerably amplified through services like Facebook. Consider that a single link you post is received by 500 friends; as likes and shares are added on that link’s exposure is being magnified.</p>
<p>Here’s a sample of a statistic comparison between search engine and social referrals. As far as premium publisher sites go search represents 22%, and social referrals is close behind at 18%.</p>
<p>The trend with social referrals is expected to increase as Google recently shifted to make search referrals less transparent for publishers, in addition to an increase in the quality of social analytics.</p>
<p style="text-align: left;">Source: <a href="http://www.mediapost.com/publications/article/190434/tipping-point-seo-transitions-to-optimize-social.html?edition=55344#axzz2HgBPUVeY" target="_blank">http://www.mediapost.com/publications/article/190434/tipping-point-seo-transitions-to-optimize-social.html?edition=55344#axzz2HgBPUVeY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/01/search-engines-versus-social-referrals-seo-and-social-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Tumblr Replace Facebook?</title>
		<link>http://www.collegiatepromotions.com/2013/01/could-tumblr-replace-facebook/</link>
		<comments>http://www.collegiatepromotions.com/2013/01/could-tumblr-replace-facebook/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 19:06:10 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[College Advertising]]></category>
		<category><![CDATA[How to Market to College Students]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3143</guid>
		<description><![CDATA[It turns out that more students in grade 10 use Tumblr than Facebook. 55% of kids aged 13-18 use Facebook, 61% of them used Tumblr. 22% use Twitter, and 21% use Instagram. The question is whether Tumblr could replace Facebook. It is plausible given that both services share many similarities such as being image based, [...]]]></description>
				<content:encoded><![CDATA[<p>It turns out that more students in grade 10 use Tumblr than Facebook. 55% of kids aged 13-18 use Facebook, 61% of them used Tumblr. 22% use Twitter, and 21% use Instagram.</p>
<p>The question is whether Tumblr could replace Facebook. It is plausible given that both services share many similarities such as being image based, which is becoming increasingly so for Facebook which just acquired Instagram.</p>
<p style="text-align: left;">Source: <a href="http://www.mediapost.com/publications/article/190730/more-teens-use-tumblr-than-facebook.html?edition=55344#axzz2HmrkKEvR">http://www.mediapost.com/publications/article/190730/more-teens-use-tumblr-than-facebook.html?edition=55344#axzz2HmrkKEvR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/01/could-tumblr-replace-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones of the Future Today &#8211; Brain Wave Technology</title>
		<link>http://www.collegiatepromotions.com/2013/01/smartphones-of-the-future-today-brain-wave-technology/</link>
		<comments>http://www.collegiatepromotions.com/2013/01/smartphones-of-the-future-today-brain-wave-technology/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:39:26 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[College Marketing]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3141</guid>
		<description><![CDATA[Consumer Electronics show happens today where hundreds of companies will reveal their wares. The latest trend seems to be brainwave technology that detects “intent before movement” Qualcomm’s Snapdragon processors are used to support phones that can produce various media content such as sport and education. These devices are being used by developers to create new [...]]]></description>
				<content:encoded><![CDATA[<p>Consumer Electronics show happens today where hundreds of companies will reveal their wares. The latest trend seems to be brainwave technology that detects “intent before movement”</p>
<p>Qualcomm’s Snapdragon processors are used to support phones that can produce various media content such as sport and education. These devices are being used by developers to create new technologies and a network of devices.</p>
<p>The future of smart phones will also be discussed, related to how when connected to the cloud, mobiles that connect to other devices such as TVs or car systems become even more intelligent.</p>
<p>Today apps are used by these apps may be replaced by more intelligent systems that use location, preferences, calendar events to create automatically generating content and services.</p>
<p>Eye tracking is another predicted technology that will grow more prominent, and brainwave technology is also said to become beneficial within five years.</p>
<p>Founders of InteraXon and innovators of Muse, will demonstrate how brain sensing technology can be used to help areas of entertainment, ADHD, stress management, fitness, gaming, overall health, studying.</p>
<p style="text-align: left;">Source: <a href="http://www.mediapost.com/publications/article/190398/brainwave-tech-smartphones-to-dominate-ces.html?edition=55119#axzz2HJ053Urc">http://www.mediapost.com/publications/article/190398/brainwave-tech-smartphones-to-dominate-ces.html?edition=55119#axzz2HJ053Urc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/01/smartphones-of-the-future-today-brain-wave-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking the right questions for your marketing campaign</title>
		<link>http://www.collegiatepromotions.com/2013/01/asking-the-right-questions-for-your-marketing-campaign/</link>
		<comments>http://www.collegiatepromotions.com/2013/01/asking-the-right-questions-for-your-marketing-campaign/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:37:49 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[College Advertising]]></category>
		<category><![CDATA[College Marketing]]></category>
		<category><![CDATA[How to Market to College Students]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3139</guid>
		<description><![CDATA[Listening is an important aspect of the marketing experience. It’s about figuring out what they want and how they want it. It’s important to remember who we marketers serve, they are people we know, our neighbors and friends. UDOC deals with college students, a demographic with the shortest attention span but also the more developed [...]]]></description>
				<content:encoded><![CDATA[<p>Listening is an important aspect of the marketing experience. It’s about figuring out what they want and how they want it. It’s important to remember who we marketers serve, they are people we know, our neighbors and friends.</p>
<p>UDOC deals with college students, a demographic with the shortest attention span but also the more developed radar for “BS”. UDOC specializes in communication before, during, and after. Below are some basic questions split up into three categories that we marketers ought to ask ourselves.</p>
<p><span style="text-decoration: underline;">Pre-Event</span></p>
<p>How do we promote an experience in a way that compels?</p>
<p>How do we make use of social networks and up our web presence to engage with our audience?</p>
<p><span style="text-decoration: underline;">During the Event</span></p>
<p>Does our brand provide enough opportunities for interaction with the consumer?</p>
<p>Do our brand relates activities inspire loyalty and purchasing intent for the consumer?</p>
<p><span style="text-decoration: underline;">Post-Event</span></p>
<p>How do we continue communication with our client afterwards?</p>
<p>How do we offer a compelling experience that endures after the sale?</p>
<p>&nbsp;</p>
<p style="text-align: left;">For the full list of questions check out the source: <a href="http://yourcampusconnection.udoncampus.com/2012/07/10/amplify-your-experiential-marketing-campaigns-by-asking-the-right-questions/">http://yourcampusconnection.udoncampus.com/2012/07/10/amplify-your-experiential-marketing-campaigns-by-asking-the-right-questions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/01/asking-the-right-questions-for-your-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Way that College Conduct Student Admissions</title>
		<link>http://www.collegiatepromotions.com/2013/01/the-new-way-that-college-conduct-student-admissions/</link>
		<comments>http://www.collegiatepromotions.com/2013/01/the-new-way-that-college-conduct-student-admissions/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:15:01 +0000</pubDate>
		<dc:creator>NAM Youth Marketing Specialists</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collegiatepromotions.com/?p=3137</guid>
		<description><![CDATA[Our world is becoming more digitized and it’s important to take the good with the bad. Online presences are growing and becoming more significant, so it is important that we are aware of the kind of image we are projecting out to the world. According to Us News &#38; World Report more and more admission [...]]]></description>
				<content:encoded><![CDATA[<p>Our world is becoming more digitized and it’s important to take the good with the bad. Online presences are growing and becoming more significant, so it is important that we are aware of the kind of image we are projecting out to the world.</p>
<p>According to <i>Us News &amp; World Report </i>more and more admission counsellors are using social media to give a back door checks on potential candidates. 24% reported to use social media as a research tool in this regard. The question is, how can students use social media to work for them and avoid having it backfire on them?</p>
<p>Students can of course make the things they don’t want to share with admission officers “private”. This can be done with party images or unconventional opinions. A rule of thumb question: Would you want your grandmother to see some of these things?</p>
<p>One strategy is to only make the photos public that represent who the student is in a positive light; anything that shows of your achievements, experiences, skills, are things that contribute to shedding a positive light on your brand.</p>
<p style="text-align: left;">Source: <a href="http://www.mediapost.com/publications/article/186128/the-new-college-try.html#axzz2H0Z19kY6">http://www.mediapost.com/publications/article/186128/the-new-college-try.html#axzz2H0Z19kY6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegiatepromotions.com/2013/01/the-new-way-that-college-conduct-student-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
