AVAILABLE SELECTIONS:
-
Subject Taught
-
Gender
-
Geography
-
Home Address (Where Available)
-
School Address
-
College Type
-
Enrollment Size
-
College Name
-
Telephone Numbers
PRICING
Minimum Order $5,000 Base Price
1- Time Use $135/M Base Price
Unlimited Use $270/M
Additional Selections
-
Subject Taught $10/M
-
Gender $15/M
-
Geography $10/M
-
Home Address $15/M
-
School Address $15/M
-
Grade Level $15/M
-
College Type $15/M
-
Enrollment Size $15/M
-
College Name $20/M
-
Telephone Number $35/M
-
Title Addressing $6/M
-
Bar Coding $10/M
-
Key Coding $6/M
-
Split Charge ($25 Min)
-
$10/M Merge Charge ($25 Min)
-
$10/M Each Dup. Copy ($350 Min)$65/M
Formats
-
P.S. labels $10/M
-
Cheshire labels $10/M
-
Magnetic Tape/Cartridge $35/F
-
Disk (Unlimited Use) $60/F
-
3X5 Cards (Unlimited Use) $35/M
-
Sheet List $35/M
-
Electronic Transfer $5/M
-
CD-Rom $150/F
Shipping & Handling UPS/Fed-EX 2-Day UPS/Fed-Ex Overnight E-Mail ($30 Minimum)
SUBJECT TAUGHT – Quantity: 2,560,000
| Accounting & Tax | 16,761 | |
| Agriculture & Animal Science | 9,571 | |
| Allied Health | 17,440 | |
| Architecture | 5,215 | |
| Business | 50,331 | |
| Communications | 29,019 | |
| Computer Science | 34,920 | |
| Education | 44,995 | |
| Elementary & Early Education | 16,825 | |
| Middle School Education | 1,114 | |
| Secondary Education | 11,123 | |
| Special Education | 8,908 | |
| Engineering | 35,121 | |
| Aerospace Engineering | 1,207 | |
| Chemical Engineering | 2,449 | |
| Civil Engineering | 5,804 | |
| Electrical Engineering | 9,679 | |
| Electronics Engineering | 4,868 | |
| General Engineering | 9,492 | |
| Industrial Engineering | 4,904 | |
| Mechanical Engineering | 9,708 | |
| Metallurgy & Materials Science | 2,131 | |
| Finance | 8,324 | |
| Fine & Applied Arts | 62,045 | |
| Applied Art | 20,565 | |
| Architecture | 5,215 | |
| Art | 25,553 | |
| Art History | 8,344 | |
| Cinema | 4,714 | |
| Dance | 5,081 | |
| Methods | 1,738 | |
| Music | 22,038 | |
| Music Education | 2,651 | |
| Music History & Appreciation | 12,320 | |
| Music Performance | 13,499 | |
| Music Theory | 9,104 | |
| Photography | 4,676 | |
| Theater | 14,882 | |
| Health | 17,440 | |
| Allied Health | 16,616 | |
| Health Administration | 1,737 | |
| Health Education & Safety | 8,030 | |
| Public Health | 2,763 | |
| Home Economics | 86 | |
| Humanities | 29,374 | |
| Classics | 3,125 | |
| Ethics | 9,996 | |
| Philosophy | 12,069 | |
| History Of Philosophy | 3,977 | |
| Religion | 14,968 | |
| Bible Studies | 5,542 | |
| Comparative Religion | 7,280 | |
| Interdisciplinary Studies | 153,886 | |
| Area Studies | ||
| African Studies | 3,088 | |
| African-American Studies | 7,420 | |
| American Ethnic Studies | 12,392 | |
| American Studies | 37,421 | |
| Asian Studies | 4,490 | |
| British Studies | 12,097 | |
| Canadian Studies | (As Taught in US) | 793 |
| India Studies | 509 | |
| International Studies | 9,760 | |
| Jewish Studies | 1,663 | |
| Latin American Studies | 4,519 | |
| Middle Eastern Studies | 2,955 | |
| Native American Studies | 1,887 | |
| Russian & Slavic Studies | 2,249 | |
| Other Interdisciplinary Studies | ||
| Aging | 3,901 | |
| Cognitive Science-Humanities | 12,053 | |
| Cognitive Science-Science | 7,265 | |
| Cognitive Science-Social | 9,138 | |
| Science Consumerism | 1,807 | |
| Death & Dying | 2,225 | |
| Energy | 5,312 | |
| Environmental Studies | 14,614 | |
| Ethics | 9,996 | |
| Human Sexuality | 3,420 | |
| Legal Studies | 15,836 | |
| Nutrition | 4,954 | |
| Population Studies | 1,319 | |
| Research Methods | 20,377 | |
| Policy Studies | 8,530 | |
| Third World Studies | 1,732 | |
| Urban Studies | 5,119 | |
| Women’s Studies | 10,826 | |
| Journalism | 8,104 | |
| Language & Literature | 67,216 | |
| Developmental & Remedial English | 14,195 | |
| Literature | 30,066 | |
| American Literature | 9,468 | |
| American Ethnic Literature | 3,173 | |
| British Literature | 10,891 | |
| Drama | 4,900 | |
| Novels | 4,952 | |
| Poetry | 3,489 | |
| Short Stories | 1,409 | |
| World Literature | 9,883 | |
| Language Studies | ||
| Bilingual Education | 4,979 | |
| English Language Methods | 7,512 | |
| Linguistics | 5,729 | |
| Modern Languages | 20,853 | |
| Chinese | 1,362 | |
| French | 6,464 | |
| German | 4,288 | |
| Italian | 2,187 | |
| Japanese | 1,877 | |
| Portuguese | 678 | |
| Russian | 2.208 | |
| Spanish | 10,255 | |
| Writing | 35,187 | |
| Law | 6,561 | |
| Management | 28,045 | |
| Marketing | 10,319 | |
| Medicine | 57,073 | |
| Anatomy | 1,815 | |
| Biochemistry | 2,074 | |
| Clinical Sciences | 30,250 | |
| Dental Medicine | 123 | |
| Internal Medicine | 11,511 | |
| Physiology | 1,949 | |
| Surgery | 7,045 | |
| Nursing | 22,862 | |
| Advanced Clinical Nursing | 14,968 | |
| Medical Surgical Nursing | 8,720 | |
| Maternal-Child & Family Nursing | 11,528 | |
| Psychiatric Nursing | 5,478 | |
| Community Health Nursing | 8,008 | |
| Personnel & Industrial Mgt. | 6,892 | |
| Physical Education and Recreation | 20,943 | |
| Athletic Administrators | 2,102 | |
| Coaching | 3,826 | |
| Principles & Methods | 6,590 | |
| Recreation | 3,594 | |
| Professional Studies | 22,635 | |
| Criminal Justice | 6,260 | |
| Family & Consumer Science | 6,549 | |
| Library Science | 2,315 | |
| Social Work | 8,432 | |
| Radio & TV | 3,577 | |
| Real Estate | 1,226 | |
| Science & Mathematics | 93,770 | |
| Sciences | ||
| Astronomy | 3,987 | |
| General Astronomy | 2,401 | |
| Biology | 28,961 | |
| Basic Biology | 11,736 | |
| Anatomy & Physiology | 7,859 | |
| Microbiology | 4,894 | |
| Evolution & Genetics | 5,382 | |
| Botany | 4,323 | |
| Chemistry | 17,759 | |
| General Chemistry | 9,394 | |
| Analytical Chemistry | 3,553 | |
| Biochemistry | 4,563 | |
| Inorganic Chemistry | 2,267 | |
| Physical Chemistry | 3,200 | |
| Geology | 8,298 | |
| General Geology | 3,783 | |
| Oceanography | 4,078 | |
| Physics | 13,932 | |
| General Physics | 9,076 | |
| Zoology | 14,600 | |
| Mathematics | 34,668 | |
| Business Mathematics | 5,782 | |
| Calculus | 17,195 | |
| Developmental & Remedial Math | 13,886 | |
| Higher Mathematics | 11,057 | |
| Introductory Mathematics | 17,117 | |
| Mathematics For Teachers | 4,498 | |
| Statistics | 20,972 | |
| Social Science | 129,329 | |
| Anthropology | 9,707 | |
| Introductory Anthropology | 3,904 | |
| Social & Cultural Anthropology | 4,818 | |
| Archaeology | 1,726 | |
| Economics | 15,769 | |
| Introductory Economics | 8,082 | |
| Econometrics | 2,714 | |
| Economic History | 1,335 | |
| Economic Policy | 4,779 | |
| Economic Theory | 5,770 | |
| International & Economic Dev. | 2,866 | |
| Geography | 6,425 | |
| World Regional Geography | 1,984 | |
| History | 22,715 | |
| American History | 11,343 | |
| American Ethnic History | 3,192 | |
| Asian History | 2,087 | |
| British History | 1,146 | |
| History of Western Civilization | 9,240 | |
| Holocaust Studies | 567 | |
| Latin American History | 1,406 | |
| World History | 7,891 | |
| Political Science | 16,828 | |
| American Gov. & Politics | 12,634 | |
| Comparative Government | 4,186 | |
| International Relationships | 4,075 | |
| Political Theory & Thought | 3,132 | |
| Theory & Method | 1,453 | |
| Psychology | 35,163 | |
| Clinical Psychology | 13,424 | |
| Developmental Psychology | 10,002 | |
| Educational Psychology | 15,394 | |
| Introductory Psychology | 10,871 | |
| Learning | 5,774 | |
| Personality | 4,757 | |
| Physiological Psychology | 3,242 | |
| Psych. Measurement & Exper. | 7,266 | |
| Social Psychology | 15,320 | |
| Sociology | 26,883 | |
| Introductory Sociology | 7,660 | |
| Organizations, Institutions & Structures | 10,387 | |
| Social Changes & Modernization | 997 | |
| Social Problems & Disorganization | 11,303 | |
| Social Work | 8,432 | |
| Social Psychology | 6,535 | |
| Theory & Methods | 4,262 | |
| Vocational Technical Education | 39,092 | |
| Aviation | 1,310 | |
| Business Education | 11,717 | |
| Construction | 2,632 | |
| Hospitality & Institution Mgt. | 2,872 | |
| Security | 263 | |
| Technology | 13,884 | |
| Vocational | 12,865 |















